Property Attributes
- MLS#10188332
- TypeSingle Family
- Listing Status Active
- CountyDavidson
- CityClemmons
- NeighborhoodTo Be Added
- Zip27012
- StyleTraditional
- Year Built2007
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Over 3000 square feet in Clemmons for under $450k and with low Davidson County taxes! Soaring ceilings, oversized living spaces, granite countertops, spacious primary living suite with bathroom en suite, featuring a jacuzzi tub, newly fenced backyard with an open field behind it, creating extra privacy and the peace of mind with a new roof and HVAC. Hang your towels in the oversized garage after a dip in the community pool. Welcome home! Some photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson - Friedberg Elementary Elementary School | Davidson - North Davidson Middle Middle School | Davidson - North Davidson High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $449,900 |
| 9/16/2026 | 2$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Electric Water Heater,Gas Cooktop,Microwave,Refrigerator,Washer/Dryer |
| Zoning | PDH |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2007 |
| View | Pasture |
| Stories Count | 2 |
| Levels | Bi-Level,Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | To Be Added |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | R- Friedberg Church Rd. R. Old Scott Farm Rd. L Penry Ln. R Creeks Edge Ct. |
| High School | Davidson - North Davidson High |
| City | Clemmons |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Davidson - Friedberg Elementary |
| Tax Annual Amount | 1821.12 |
| Middle/Junior High School | Davidson - North Davidson Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Soaking Tub,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3216 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s) |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 3216 |
| Lot Size Acres | 0.24 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating