Property Attributes
- MLS#10194713
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityYoungsville
- NeighborhoodCedar Knolls
- Zip27596
- StyleTraditional, Tudor
- Year Built2026
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3597
- Lot Size0.88 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Parade of Homes Entry! Welcome to 1204 Red Cedar Court in Cedar Knolls! This brand-new, custom 4-bedroom, 4 1/2-bathroom home built by M B Homes spans 3,597 square feet of open living space set on a serene 0.88-acre lot. Designed with primary living downstairs, the main level features high ceilings, an abundance of natural light, and a fireplace in the family room. The chef's kitchen features high-end quartz countertops, a generous island, scullery pantry, and sleek stainless steel appliances including a wine chiller. Retreat to your primary suite on the main floor, complete with an expansive shower, walk-in closet, and spa-like finishes. Outdoor living is made easy with both a front porch, a rear patio, and a screened porch with fireplace overlooking the yard and mature hardwood trees. Additional highlights include a , large recreation room, craft/flex room, and 1st-floor study, and a 3-car attached garage with epoxy floor. Just a short drive to Wake Forest, Franklinton, Falls Lake Recreation Area, and major highways US-1 and I-85.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville County Schools Elementary School | Granville County Schools Middle School | Granville County Schools High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,025,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Gas,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Oven,Range Hood,Tankless Water Heater,Wine Cooler |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Tudor |
| Construction Materials | Brick,Brick Veneer,Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| View | Forest,Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Other |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Knolls |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | US 1 N to Left on Purnell Rd, Right on Bud Smith Rd, Left on Woodland Church Rd, Right to continue on Woodland Church Rd, Right on Hugh Davis Rd, Left on Red Cedar Ct, Home is on the right. |
| High School | Granville County Schools |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Elementary School | Granville County Schools |
| Tax Annual Amount | 644.09 |
| Middle/Junior High School | Granville County Schools |
| Structure Type | House |
| Builder Name | Matt Baldwin Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Shower Only,Smooth Ceilings,Stone Counters,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Glass Doors,Living Room,Masonry,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3597 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,In Parade of Homes,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Hardwood Trees,Landscaped,Partially Cleared,Sloped,None |
| Water Source | Private,Well |
| Lot Size Area | 0.88 |
| Foundation Details | Block,Concrete Perimeter,Crawlspace |
| Building Area Total | 3597 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Asphalt |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27596
In The Neighborhood
Youngsville
$ 1,250,000
- Type
- Single Family
- Size
- 3,392 SqFt
- Rooms
- 4 Beds + 4.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating