Property Attributes
- MLS#10194942
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityLouisburg
- NeighborhoodLake Royale
- Zip27549
- StyleTraditional
- Year Built2004
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3581
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Exquisite lakefront residence, perfectly situated near the entrance of Lake Royale. This four-bedroom, three-bathroom home is ready for immediate occupancy and offers a blend of comfort and style. The main level features brand-new luxury vinyl plank flooring, and all three bathrooms throughout the home have been tastefully remodeled. A charming downstairs kitchenette, a versatile bunk room, a dedicated fitness space, and a well-appointed bar make this home ideal for both living and entertaining. Step outside to discover two expansive decks, perfect for enjoying breathtaking sunrises and the vibrant lake lifestyle. The home boasts a new roof installed in 2023, a new water heater from 2021, and updated landscaping. Inside, you'll find an open-concept family and dining room, all four bedrooms located on the main level with the primary suite offering two generous closets. The walkout basement opens to a lovely backyard and private dock, providing direct access to the lake. Invisible fence installed on property for dogs.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Edward Best Elementary Elementary School | Franklin - Bunn Middle Middle School | Franklin - Bunn High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Electric Range,Electric Water Heater,Exhaust Fan,Free-Standing Refrigerator,Microwave |
| Zoning | FCO R-30 |
| HOA Fee | 1093 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 2004 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Golf Course,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Royale |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Give your name at the gate, at the second stop sign make a right, the house is on the left. |
| High School | Franklin - Bunn High |
| City | Louisburg |
| Body of Water | Lake Royale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Franklin - Edward Best Elementary |
| Tax Annual Amount | 3740.45 |
| Middle/Junior High School | Franklin - Bunn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub Only,Ceiling Fan(s),Dual Closets,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Walk-Out Access,Other |
| Flooring | Luxury Vinyl,Painted/Stained |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1800 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1781 |
| Total Baths | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Additional Parking,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Lake on Lot,Boat Dock |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3581 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating