Property Attributes
- MLS#10194951
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityPittsboro
- NeighborhoodFearrington
- Zip27312
- StyleRanch
- Year Built1980
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size1.62 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 160 Windstone, tucked away on a quiet cul-de-sac and situated on approximately 1.6 wooded acres. Surrounded by mature trees and natural beauty, this property offers a peaceful, private setting with plenty of space to enjoy the outdoors. The expansive lot provides a sense of seclusion while still offering convenient access to the surrounding area. Enjoy the wooded views, established landscape, and serene setting with room to make the property your own. Whether relaxing outdoors or simply enjoying the privacy of a larger homesite, this property offers a setting that can be hard to find. Ideally located with convenient access to Chapel Hill, Pittsboro, and the growing Chatham Park area, 160 Windstone combines a private cul-de-sac setting with proximity to shopping, dining, recreation, and everyday conveniences. Come experience the space, privacy, and natural surroundings this property has to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Perry W Harrison Elementary Elementary School | Chatham - Margaret B Pollard Middle School Middle School | Chatham - Seaforth High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Pack |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Gas Pack |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Built-In Range,Dishwasher,Disposal,Down Draft,Refrigerator,Washer/Dryer,Water Heater |
| Zoning | R-1 |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Park,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fearrington |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 15 South turn left onto S Columbia Street. Left onto Village Way. Left onto Windstone. Home is on you left. |
| High School | Chatham - Seaforth High School |
| City | Pittsboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70480 |
| Elementary School | Chatham - Perry W Harrison Elementary |
| Tax Annual Amount | 3500.45 |
| Middle/Junior High School | Chatham - Margaret B Pollard Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Simulated Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1632 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Gravel |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 1.62 |
| Foundation Details | Block |
| Building Area Total | 1632 |
| Lot Size Acres | 1.62 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating