Property Attributes
- MLS#10194967
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAudubon Park
- Zip27713
- StyleRanch
- Year Built1999
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tastefully updated 3-bedroom, 2 Bath Ranch-style home in the ever-popular Audubon Park community. New paint, flooring (luxury vinyl and carpet), appliances, quartz countertops, lighting, and a new roof. Tankless water heater. 2-car garage. Covered and open patio overlooking a flat backyard. Neighborhood pool, tennis and pickleball courts. Quick access to HWYs 55 and 54 and I-40. Short distance to South Point Mall, RTP, and RDU. If you have been looking for an updated ranch home in the Durham area, this might be the one for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Plumbed For Ice Maker,Tankless Water Heater,Washer |
| Zoning | PDR |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 1999 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Audubon Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40, South on Hwy 55, Right on Sedwick Rd., Left on Solitude Way, house on Left |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 4203.1 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Pantry,Quartz Counters,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1610 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Hardwood Trees,Interior Lot,Landscaped,Rectangular Lot,None |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1610 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Street |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating