Property Attributes
- MLS#10195074
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityDunn
- NeighborhoodCameron Crossing
- Zip28334
- StyleCraftsman
- Year Built2026
- Price$ 389,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2246
- Lot Size0.61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Cameron Crossing, where thoughtfully designed new construction meets spacious homesites and a peaceful natural setting. The Topsail floor plan offers 3 bedrooms, 2.5 baths, and approximately 2,246 square feet of well-planned living space designed for comfort and functionality. The main level features an inviting open-concept layout with seamless flow between the kitchen, dining, and living areas—ideal for everyday living and entertaining. Well-appointed finishes and abundant living space create a warm and welcoming atmosphere. Upstairs, the spacious primary suite provides a private retreat, while two additional bedrooms offer flexibility for guests, a home office, or additional living needs. Situated on a generous 0.61-acre homesite, this property offers plenty of room to enjoy the outdoors while providing added space and privacy. An optional covered porch creates the perfect opportunity for outdoor relaxation and entertaining. A 2-car garage completes this exceptional new construction home. Discover the space, comfort, and quality of life offered at Cameron Crossing. Conveniently located 5 minutes from Dunn & quick access to I95 & I40!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Coats Elementary Elementary School | Harnett - Coats Erwin Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $389,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Range |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Dream Finders Homes LLC |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cameron Crossing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I95 South, Exit 73 for US421 (East Cumberland St) toward Dunn, Travel through Dunn, Turn Right on NC55, Travel 3.5 miles, Turn Left On Clayhole Rd, (Dunn Erwin Middle School on Right) travel 1 mile on Clayhole Rd., Cameron Crossing on Right. From Fuquay travel NC55, Right on Clayhole Rd. Cameron Crossing on Right. |
| High School | Harnett - Triton High |
| City | Dunn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Elementary School | Harnett - Coats Elementary |
| Middle/Junior High School | Harnett - Coats Erwin Middle |
| Structure Type | Site Built |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Plank,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2246 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Enclosed,Garage |
| Lot Features | Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2246 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating